Unit | Rental Price | Date | Area (Sqft) | Source |
3X | $ 3,700 | Nov 2022 | 958.00 | SKIPS |
3X | $ 3,700 | Oct 2022 | 0.00 | Others |
3X | $ 3,500 | Jul 2022 | 969.00 | SKIPS |
2XX | $ 13,667 | Jun 2022 | 0.00 | Others |
2XX | $ 13,667 | Jun 2022 | 1049.00 | Others |
2XX | $ 13,500 | Apr 2022 | 0.00 | Others |
1XX | $ 27,500 | Mar 2022 | 0.00 | Others |
2XX | $ 7,500 | Mar 2022 | 0.00 | Others |
2XX | $ 11,800 | Jan 2022 | 0.00 | Others |
SKIPS : Singapore Key Indicator Of Property Sold\Rented. Data contributed by Agents handling the transaction via Amicus Platform.