Unit | Rental Price | Date | Area (Sqft) | Source |
6XX | $ 3,000 | Apr 2023 | 1184.00 | Others |
4XX | $ 5,700 | Apr 2023 | 0.00 | Others |
4XX | $ 3,300 | May 2022 | 0.00 | Others |
3XX | $ 7,000 | Apr 2022 | 0.00 | Others |
1XX | $ 15,000 | Mar 2022 | 0.00 | Others |
4XX | $ 4,200 | Nov 2021 | 0.00 | Others |
SKIPS : Singapore Key Indicator Of Property Sold\Rented. Data contributed by Agents handling the transaction via Amicus Platform.