Unit | Rental Price | Date | Area (Sqft) | Source |
1XX | $ 23,000 | Dec 2022 | 0.00 | Others |
9X | $ 6,000 | Jan 2022 | 0.00 | Others |
7X | $ 25,000 | Jan 2022 | 0.00 | Others |
2X | $ 18,000 | Nov 2021 | 0.00 | Others |
8X | $ 11,200 | May 2021 | 0.00 | Others |
5X | $ 15,500 | May 2021 | 0.00 | Others |
2X | $ 19,000 | May 2021 | 0.00 | Others |
1XX | $ 9,000 | Apr 2021 | 0.00 | Others |
1X | $ 9,600 | Apr 2021 | 0.00 | Others |
SKIPS : Singapore Key Indicator Of Property Sold\Rented. Data contributed by Agents handling the transaction via Amicus Platform.